Program Coordinators
District and Program Assignments 2007-2008
| Code | ID | Neighborhood | Program Coordinator | Ext. |
|---|---|---|---|---|
| Manhattan | ||||
| (9) | 1 | Lower East Side | Beth Wells | 377 |
| (9) | 2 | Chinatown / Midtown / Upper East | Ricardo Lazo | 375 |
| (10) | 3 | Upper West Side / West Harlem | Luis Lopez | 331 |
| (9) | 4 | East Harlem | Sally DuFore | 332 |
| (10) | 5 | Central Harlem | Felicia Wilson Ocasio | 379 |
| (10) | 6 | Inwood / Washington Heights | Sally DuFore | 332 |
| Bronx | ||||
| (9) | 7 | So. Bronx / Hub / Lower Grand Concourse | Luis Lopez | 331 |
| (2) | 8 | Hunts Pt. / Soundview / Throgs Neck | Felicia Wilson Ocasio | 379 |
| (1) | 9 | Highbridge / Grand Concourse | Yahaira Degro | 358 |
| (1) | 10 | Riverdale / Kingsbridge / Fordham | Yahaira Degro/ Monse Santana-Martinez |
358/381 |
| (2) | 11 | Co-op City | Felicia Wilson Ocasio | 379 |
| (2) | 12 | Central Bronx / W. Farms / Crotona Park East | Monse Santana-Martinez | 381 |
| Brooklyn | ||||
| (8) | 13 | Fort Greene / Clinton Hill / Prospect Heights | Shaqwaya Cornelius | 355 |
| (8) | 14 | Williamsburgh / Greenpoint | Ivette Sosa | 353 |
| (8) | 15 | Red Hook / Park Slope / Sunset Park | Ricardo Lazo/ LaShaun Ellis |
375/357 |
| (8) | 16 | Bedford-Stuyvestant | Shaqwaya Cornelius | 355 |
| (6) | 17 | Flatbush / Crown Heights | Andrea Roberts | 370 |
| (6) | 18 | East Flatbush / Canarsie | Elizabeth Bishop | 359 |
| (5) | 19 | East New York / New Lots / Starrett City | Andrea Roberts | 370 |
| (7) | 20 | Bay Ridge / Fort Hamilton / Borough Park | Liu Yang | 357 |
| (7) | 21 | Coney Island / Bensonhurst | Maria Golubitsky | 330 |
| (6) | 22 | Mill Basin / Flatbush | Elizabeth Bishop | 359 |
| (5) | 23 | Ocean Hill / Brownsville | LaShaun Ellis | 357 |
| (4) | 32 | Bushwick | Ivette Sosa | 353 |
| Queens | ||||
| (4) | 24 | Maspeth / Middle Village / Ridgewood | Nilu Choudhury /Patrick Scott |
345/351 |
| (3) | 25 | Flushing / Whitestone / College Point | Patrick Scott | 351 |
| (3) | 26 | Bayside / Douglaston / Little Neck | Karen Alleyne /Marilyn Shimon |
538/352 |
| (5) | 27 | Rockaway / Ozone Park / Woodhaven | Marilyn Shimon | 352 |
| (3) | 28 | Forest Hills / Rego Park / Jamaica | Maria Golubitsky | 330 |
| (3) | 29 | Queens Village / Hollis / Springfield Gardens | Karen Alleyne | 538 |
| (4) | 30 | Astoria / Long Island City / Jackson Heights | Nilu Choudhury | 345 | Staten Island |
| N/A | 31 | Staten Island | Open Position | N/A |
Special Programs
| Program | Location | Program Specialist | Ext. | |
|---|---|---|---|---|
| Art Works | N/A | Marion Pomeranc | 369 | |
| Authors Read Aloud | N/A | Susie Mee | 334 | |
| Literary Leaders | Central Office | Ethel Price | 354 | |
| Literary Leaders | Field | Robert Kane | 361 | |
| Project Home Stretch | High School | Gene Laughorne | 344 | |
| College Planning | N/A | Carla Shere | 362 | |
| Middle School | N/A | Jane Ehrenberg Rosen | 371 | |
